When you play poker at bet365, you are playing against other players, not against the house. Rake is the small fee taken from the pot for hosting the game.
The pot is the total amount of money players are competing to win in a hand.
Rake is only taken when a flop is dealt. The flop is the first three community cards dealt face up in the centre of the table.
If the hand ends before the flop is dealt, no rake will be taken. This is known as our “no flop, no drop” policy.
Rake Tables
Please find below the rake tables and their associated Poker games:
Fixed Limit Poker
Also known as 'Limit' poker, the below table refers to poker games where the betting amounts are predetermined and can't be changed by yourself.
Please see details of how this affects the rake below:
Stakes | Players | Rake Per Pot | Maximum Rake |
|---|
€0.02/€0.04 to €0.05/€0.10 | 2-10 | €0.01 per €0.25 in pot | €0.04 |
€0.10/€0.20 | 2-10 | €0.01 per €0.25 in pot | €0.10 |
€0.25/€0.50 to €0.50/€1.00 | 2-10 | €0.02 per €0.50 in pot | €0.40 |
€1.00/€2.00 | 2-10 | €0.02 per €0.50 in pot | €1.00 |
€2.00/€4.00 | 2 | €0.20 per €5.00 in pot | €1.00 |
€2.00/€4.00 | 3-4 | €0.20 per €5.00 in pot | €2.00 |
€2.00/€4.00 | 5-10 | €0.20 per €5.00 in pot | €3.00 |
€3.00/€6.00 to €10.00/€20.00 | 2 | €0.40 per €10.00 in pot | €1.00 |
€3.00/€6.00 to €10.00/€20.00 | 3-4 | €0.40 per €10.00 in pot | €2.00 |
€3.00/€6.00 to €10.00/€20.00 | 5-10 | €0.40 per €10.00 in pot | €3.00 |
€20.00/€40.00 | 2 | €0.75 per €20.00 in pot | €1.00 |
€20.00/€40.00 | 3-4 | €0.75 per €20.00 in pot | €2.00 |
€20.00/€40.00 | 5-10 | €0.75 per €20.00 in pot | €3.00 |
Pot Limit & No Limit Poker
In Pot Limit Poker, the maximum amount you can bet or raise is limited by the current size of the pot.
In No Limit Poker, you can bet or raise any amount up to the total value of your remaining chips.
Please see details of how this affects the rake below:
Stakes | Players | Rake Per Pot | Maximum Rake |
|---|
€0.01/€0.02 to €0.05/€0.10 | 2 | €0.01 per €0.12 in pot | €1.00 |
€0.01/€0.02 to €0.05/€0.10 | 3-10 | €0.01 per €0.12 in pot | €2.00 |
€0.05/€0.10 | 3-10 | €0.01 per €0.12 in pot | €2.00 |
€0.10/€0.20 | 2 | €0.01 per €0.15 in pot | €1.00 |
€0.10/€0.20 | 3-4 | €0.01 per €0.15 in pot | €2.00 |
€0.10/€0.20 | 5-10 | €0.01 per €0.15 in pot | €3.00 |
€0.25/€0.50 | 2 | €0.01 per €0.20 in pot | €1.00 |
€0.25/€0.50 | 3-10 | €0.01 per €0.20 in pot | €3.00 |
€0.50/€1.00 to €5.00/€10.00 | 2 | €0.01 per €0.20 in pot | €1.00 |
€0.50/€1.00 to €5.00/€10.00 | 3-10 | €0.01 per €0.20 in pot | €4.00 |
High Stakes Pot Limit and No Limit
High Stakes Pot Limit and No Limit Poker refers to games where the blinds, betting limits and buy-ins are higher than standard poker games.
Please see below for details of how rake is applied to High Stakes Pot Limit and No Limit Poker games:
Stakes | Players | Rake Collection | Rake Cap |
|---|
€10/€20 | 2 | €1 for every €20 in the pot | €5 (0.5x Small Blind) |
€10/€20 | 3+ | €1 for every €20 in the pot | €10 (1x Small Blind) |
€25/€50 | 2 | €1 for every €20 in the pot | €12.50 (0.5x Small Blind) |
€25/€50 | 3+ | €1 for every €20 in the pot | €25 (1x Small Blind) |